
Bard Band
Reviving the greatest hits from the 60s to the 2010s, our band takes you on a nostalgic journey through each performance.We are an Octet Bard Band. If you want updates on the venues I attend then please join our discord or add my discord t4cfantasy.
Play List
| Artist | Song | Year | Genre / Subgenre |
|---|---|---|---|
| Elvis Presley | Hound Dog | 1956 | Rock and Roll |
| Elvis Presley | Blue Suede Shoes | 1956 | Rock and Roll / Rockabilly |
| Elvis Presley | Jailhouse Rock | 1957 | Rock and Roll |
| Elvis Presley | All Shook Up | 1957 | Rock and Roll / R&B |
| Elvis Presley | It's Now or Never | 1960 | Pop / Mediterranean Pop |
| Elvis Presley | Can't Help Falling In Love | 1961 | Pop |
| Elvis Presley | Blue Christmas | 1964 | Christmas / R&B / Rock and Roll |
| Elvis Presley | Suspicious Minds | 1969 | Rock / Country Rock / Soul / Pop |
| Elvis Presley | In The Ghetto | 1969 | Country Rock / Folk / Pop / Gospel |
| Elvis Presley | Burning Love | 1972 | Rock and Roll / Southern Soul |
| Elvis Presley | Always on My Mind | 1972 | Country / Soft Rock |
| Jerry Lee Lewis | Great Balls of Fire | 1957 | Rock and Roll |
| Ritchie Valens | La Bamba | 1958 | Rock and Roll / Chicano Rock / Rock en Español |
| Chuck Berry | Johnny B. Goode | 1958 | Rock and Roll |
| The Beatles | Love Me Do | 1962 | Merseybeat / Pop / R&B / Rock and Roll |
| The Beatles | Twist and Shout | 1963 | Rock and Roll |
| The Beatles | I Want To Hold Your Hand | 1963 | Rock and Roll / Pop |
| The Beatles | A Hard Day's Night | 1964 | Rock |
| The Beatles | Help! | 1965 | Pop Rock / Folk Rock |
| The Beatles | Yesterday | 1965 | Chamber Pop / Pop Rock |
| The Beatles | Eleanor Rigby | 1966 | Baroque Pop / Art Rock |
| The Beatles | Yellow Submarine | 1966 | Children's Music / Pop / Psychedelia / Music Hall |
| The Beatles | Penny Lane | 1967 | Psychedelic Pop / Progressive Pop / Baroque Pop |
| The Beatles | Hello, Goodbye | 1967 | Pop / Psychedelia |
| The Beatles | A Day in the Life | 1967 | Art Rock / Psychedelic Rock / Orchestrial Pop |
| The Beatles | Hey Jude | 1968 | Rock / Pop / Pop Rock |
| The Beatles | Come Together | 1969 | Blues Rock / Swamp Rock / Rock and Roll |
| The Beatles | Here Comes The Sun | 1969 | Folk Pop / Pop Rock |
| The Beatles | Don't Let Me Down | 1969 | Blues Rock / R&B / Soul / Blue-Eyed Soul |
| The Beatles | Let It Be | 1970 | Rock / Pop / Soft Rock |
| The Beach Boys | Surfin' USA | 1963 | Vocal Surf / Rock and Roll |
| The Beach Boys | Fun, Fun, Fun | 1964 | Pop Rock / Surf Vocal / Power Pop / Car Song |
| The Beach Boys | Don't Worry Baby | 1964 | Pop / Rock and Roll / Hot Rod Rock / Sunshine Pop |
| The Beach Boys | I Get Around | 1964 | Rock / Doo-Wop / Surf / Car Song / California Sound |
| The Beach Boys | Barbara Ann | 1965 | Rock And Roll / Doo-Wop |
| The Beach Boys | Help Me, Rhonda | 1965 | Rock |
| The Beach Boys | California Girls | 1965 | Pop Rock / Art Pop |
| The Beach Boys | Good Vibrations | 1966 | Prog Pop / Psychedelic Rock / Art Pop |
| The Beach Boys | Wouldn't It Be Nice | 1966 | Rock / Progressive Pop |
| The Beach Boys | Kokomo | 1988 | Pop / Soft Rock |
| The Surfaris | Wipe Out | 1963 | Surf Rock / Instrumental Rock |
| Simon & Garfunkel | The Sound of Silence | 1964 | Folk Rock |
| The Rolling Stones | (I Can't Get No) Satisfaction | 1965 | Rock |
| The Rolling Stones | Paint It Black | 1966 | Raga Rock / Psychedelic Rock |
| The Rolling Stones | Sympathy for the Devil | 1968 | Samba Rock |
| The Rolling Stones | Gimme Shelter | 1969 | Hard Rock / Blues Rock |
| The Rolling Stones | Brown Sugar | 1969 | Hard Rock / Rock and Roll / Blues Rock / Boogie Rock |
| The Rolling Stones | You Can't Always Get What You Want | 1969 | Rock / Pop / Gospel |
| The Rolling Stones | Miss You | 1978 | Disco / Soul / Dance Rock |
| The Rolling Stones | Beast of Burden | 1978 | Blues Rock / Soul / Soft Rock |
| The Rolling Stones | Start Me Up | 1981 | Hard Rock |
| The Monkees | I'm A Believer | 1966 | Pop Rock / Blue-eyed Soul |
| The Troggs | Wild Thing | 1966 | Garage Rock / Hard Rock / Proto-Punk |
| The Turtles | Happy Together | 1967 | Pop Rock / Psychedelic Pop / Sunshine Pop |
| Van Morrison | Brown Eyed Girl | 1967 | Soft Rock / Pop Rock |
| Van Morrison | Moondance | 1970 | Soft Rock / Jazz Rock |
| Steppenwolf | Born To Be Wild | 1968 | Hard Rock / Proto-Metal / Heavy Metal |
| Creedence Clearwater Revival | Fortunate Son | 1969 | Hard Rock / Rock and Roll / Roots Rock |
| Creedence Clearwater Revival | Green River | 1969 | Swamp Rock |
| Creedence Clearwater Revival | Have You Ever Seen The Rain | 1971 | Roots Rock / Country Rock / Folk Rock |
| Led Zeppelin | Whole Lotta Love | 1969 | Hard Rock / Heavy Metal / Blues Rock |
| Led Zeppelin | Stairway To Heaven | 1971 | Prog Rock / Folk Rock / Hard Rock |
| Led Zeppelin | Black Dog | 1971 | Hard Rock / Blues Rock |
| Led Zeppelin | Kashmir | 1975 | Prog Rock / Hard Rock |
| Black Sabbath | Paranoid | 1970 | Heavy Metal / Proto-Punk |
| Focus | Hocus Pocus | 1971 | Prog-Rock / Hard Rock / Heavy Metal |
| Bob Seger | Turn The Page | 1971 | Rock / Soul |
| Bob Seger | Old Time Rock and Roll | 1979 | Rock and Roll |
| The Doors | Riders On The Storm | 1971 | Psychedelic Rock / Jazz Rock / Art Rock |
| The Who | Baba O'Riley | 1971 | Hard Rock |
| The Who | Won't Get Fooled Again | 1971 | Hard Rock / Prog Rock |
| The Who | The Real Me (X) | 1974 | Hard Rock / Arena Rock |
| John Lennon | Imagine | 1971 | Soft Rock |
| The Hollies | Long Cool Woman in a Black Dress | 1972 | Swamp Rock |
| Steve Miller Band | The Joker | 1973 | Rock / Blues Rock / Psychedelic Rock |
| Steve Miller Band | Rock'n Me | 1976 | Pop Rock / Rock |
| Golden Earring | Radar Love | 1973 | Hard Rock / Prog Rock |
| Pink Floyd | Money | 1973 | Prog-Rock / Blues Rock / Hard Rock |
| Pink Floyd | Time | 1974 | Prog-Rock |
| Pink Floyd | Another Brick In The Wall | 1979 | Rock / Disco |
| Aerosmith | Dream On | 1973 | Hard Rock / Blues Rock |
| Aerosmith | Walk This Way | 1975 | Hard Rock / Funk Rock |
| Aerosmith | Cryin' | 1993 | Hard Rock |
| Aerosmith | I Don't Want To Miss A Thing | 1998 | Hard Rock / Pop Rock / Glam Metal |
| Lynyrd Skynyrd | Tuesday's Gone | 1973 | Southern Rock / Country Soul |
| Lynyrd Skynyrd | Gimme Three Steps | 1973 | Southern Rock / Hard Rock |
| Lynyrd Skynyrd | Simple Man | 1973 | Southern Rock / Hard Rock |
| Lynyrd Skynyrd | Free Bird | 1974 | Southern Rock / Hard Rock / Arena Rock |
| Lynyrd Skynyrd | Sweet Home Alabama | 1974 | Country Rock / Southern Rock / Blues Rock |
| Lynyrd Skynyrd | Call Me The Breeze | 1974 | Blues Rock / Hard Rock / Southern Rock / Country Rock / Boogie Rock / Rock and Roll |
| Lynyrd Skynyrd | Saturday Night Special | 1975 | Southern Rock / Hard Rock / Heavy Metal |
| Lynyrd Skynyrd | That Smell | 1977 | Southern Rock / Hard Rock |
| Lynyrd Skynyrd | What's Your Name | 1977 | Southern Rock |
| Lynyrd Skynyrd | I Know A Little (Acoustic) | 1979 | Southern Rock / Blues Rock |
| Mike Oldfield | Tubular Bells Part 1 | 1973 | Prog Rock / Instrumental Rock / New-Age Music |
| The Allman Brothers Band | Jessica | 1973 | Southern Rock / Country Rock / Instrumental Rock |
| Stealers Wheel | Stuck In The Middle With You | 1973 | Folk Rock / Soft Rock |
| Deep Purple | Smoke On The Water | 1973 | Hard Rock / Heavy Metal |
| Nazareth | Love Hurts | 1974 | Blues Rock / Hard Rock |
| Redbone | Come And Get Your Love | 1974 | Pop Rock / Disco / Dance Rock |
| Queen | Bohemian Rhapsody | 1975 | Prog Rock / Hard Rock / Art Rock |
| Queen | Somebody To Love | 1976 | Rock / Gospel |
| Queen | We Are The Champions | 1977 | Rock |
| Queen | Crazy Little Thing Called Love | 1979 | Rock and Roll / Rockabilly |
| Queen | Another One Bites The Dust | 1980 | Funk Rock / Disco |
| Queen / David Bowie | Under Pressure | 1981 | Dance Rock / Rock / Pop |
| Fleetwood Mac | Landslide | 1975 | Folk Rock |
| Fleetwood Mac | Rhiannon | 1976 | Rock / Soft Rock / Blues Rock |
| Fleetwood Mac | Go Your Own Way | 1976 | Rock |
| Fleetwood Mac | Dreams | 1977 | Soft Rock |
| Fleetwood Mac | The Chain | 1977 | Rock |
| Fleetwood Mac | Sara | 1979 | Folk Rock / Soft Rock |
| Fleetwood Mac | Gypsy | 1982 | Rock / Dream Pop |
| Fleetwood Mac | Seven Wonders | 1987 | Pop Rock |
| Stevie Nicks | Edge of Seventeen | 1982 | Rock |
| Manfred Mann's Earth Band | Blinded By The Light | 1976 | Prog Rock / Hard Rock / Disco |
| Thin Lizzy | The Boys Are Back In Town | 1976 | Hard Rock |
| Kansas | Carry On My Wayward Son | 1976 | Prog Rock / Hard Rock |
| Kansas | Dust In The Wind | 1978 | Soft Rock |
| Boston | More Than A Feeling | 1976 | Hard Rock / Pop Rock |
| Blue Öyster Cult | (Don't Fear) The Reaper | 1976 | Hard Rock / Psychedelic Rock / Soft Rock |
| Blue Öyster Cult | Burnin' For You | 1981 | Hard Rock |
| Heart | Crazy On You | 1976 | Hard Rock / Folk Rock / Folk Metal / Power Pop |
| Heart | Barracuda | 1977 | Hard Rock / Heavy Metal |
| AC/DC | TNT | 1976 | Hard Rock |
| AC/DC | Highway To Hell | 1979 | Hard Rock / Blues Rock |
| AC/DC | Back In Black | 1980 | Hard Rock |
| AC/DC | Shoot To Thrill | 1980 | Hard Rock |
| AC/DC | Hells Bells | 1980 | Hard Rock |
| AC/DC | You Shook Me All Night Long | 1980 | Hard Rock |
| AC/DC | Who Made Who | 1986 | Hard Rock |
| RUSH | 2112 | 1976 | Prog Rock / Space Rock |
| RUSH | Tom Sawyer | 1981 | Prog Rock / Hard Rock |
| Styx | Lorelie | 1976 | Rock |
| Styx | Come Sail Away | 1977 | Prog Pop / Stadium Rock |
| Styx | Renegade | 1978 | Rock |
| Eagles | Hotel California | 1977 | Rock |
| Eric Clapton | Cocaine | 1977 | Blues Rock |
| Eric Clapton | Wonderful Tonight | 1978 | Soft Rock |
| Eric Clapton | Tears In Heaven | 1992 | Soft Rock |
| Eric Clapton | Layla | 1992 | Acoustic Rock |
| The Cars | Just What I Needed | 1978 | Power Pop / New Wave |
| The Cars | Drive | 1984 | Synth Rock |
| Gerry Rafferty | Baker Street | 1978 | Rock / Jazz Rock / Soft Rock |
| Steely Dan | Deacon Blues | 1978 | Jazz Rock / Yacht Rock |
| Journey | Wheel In The Sky | 1978 | Hard Rock |
| Journey | Anyway You Want It | 1980 | Hard Rock |
| Journey | Don't Stop Believin' | 1981 | Arena Rock |
| Journey | Open Arms | 1982 | Soft Rock / Adult Contemporary |
| Journey | Seperate Ways (Worlds Apart) | 1983 | Hard Rock |
| Journey | Faithfully | 1983 | Soft Rock |
| Dire Straits | Sultans of Swing | 1978 | Pub Rock / Roots Rock / Blues Rock |
| Dire Straits | Money For Nothing | 1985 | Pop Rock |
| Dire Straits | Walk Of Life | 1985 | Rock and Roll / Pop Rock |
| Toto | Hold The Line | 1978 | Hard Rock / Arena Rock / Yacht Rock |
| Toto | Africa | 1982 | Pop / Synth Pop / Soft Rock / Yacht Rock |
| The Police | Roxanne | 1978 | Raggae Rock / New Wave |
| The Police | Bring On The Night | 1980 | Raggae Rock / New Wave |
| The Police | Every Breath You Take | 1983 | New Wave / Soft Rock |
| The Doobie Brothers | What a Fool Believes | 1979 | Soft Rock / Yacht Rock / Blue-eyed Soul |
| Pat Benatar | Hit Me With Your Best Shot | 1980 | Power Pop / Arena Rock |
| Pat Benatar | We Belong | 1984 | New Wave / Arena Rock |
| REO Speedwagon | Keep On Loving You | 1980 | Soft Rock |
| Foreigner | Juke Box Hero | 1981 | Hard Rock / Arena Rock |
| Foreigner | Waiting For A Girl Like You | 1981 | Soft Rock |
| Foreigner | I Want To Know What Love Is | 1984 | Soft Rock |
| Men At Work | Who Can I Be Now? | 1981 | Pop Rock / New Wave |
| Phil Collins | In The Air Tonight | 1981 | Experimental Pop / Soft Rock / Synth Rock |
| John Mellencamp | Hurts So Good | 1982 | Pop Rock |
| John Mellencamp | Jack & Diane | 1982 | Heartland Rock / Hard Rock |
| Asia | Heat of the Moment | 1982 | Pop Rock / Prog Rock / New Wave |
| Alan Parsons Project | Sirius | 1982 | Prog Rock / Instrumental Rock / Space Rock |
| Alan Parsons Project | Eye in the Sky | 1982 | Pop Rock / Art Pop / Prog Rock |
| Duran Duran | Hungry Like The Wolf | 1982 | New Wave / Synth Pop / Disco-Rock |
| Whitesnake | Here We Go Again | 1982 | Hard Rock / Blues Rock |
| Joan Jett | I Love Rock'n'Roll | 1982 | Hard Rock |
| George Thorogood and the Destroyers | Bad To The Bone | 1982 | Hard Rock / Blues Rock |
| Billy Idol | White Wedding | 1982 | Rock |
| Billy Idol | Rebel Yell | 1985 | New Wave / Hard Rock |
| Billy Idol | Mony Mony | 1987 | Dance Rock |
| Scorpions | No One Like You | 1982 | Heavy Metal / Pop Metal / Hard Rock |
| Yes | Owner Of A Lonely Heart | 1983 | Dance Rock / Electronic Rock / Prog Pop |
| Bruce Springsteen | Born in the U.S.A. | 1984 | Rock and Roll / Heartland Rock |
| Twisted Sister | We're Not Gonna Take It | 1984 | Glam Metal / Heavy Metal / Pop Metal |
| Don Henley | Boys of Summer | 1984 | Rock / Synth Pop |
| Simple Minds | Don't You (Forget About Me) | 1985 | New Wave / Pop / Pop Rock / Synth Pop |
| Mr. Mister | Broken Wings | 1985 | Pop Rock / New Wave |
| Huey Lewis and the News | The Power Of Love | 1985 | Pop Rock / Power Pop |
| Tears For Fears | Everybody Wants To Rule The World | 1985 | New Wave / Synth Pop |
| Bryan Adams | Summer of 69 | 1985 | Rock / Pop Rock |
| Bryan Adams | Heaven | 1985 | Power Pop |
| Bryan Adams | (Everything I Do) I Do It For You | 1991 | Soft Rock |
| The Outfield | Your Love | 1986 | Pop Rock / New Wave / Power Pop |
| Steve Winwood | Higher Love | 1986 | Soft Rock / Blues Rock / Blue-Eyed Soul |
| Cutting Crew | (I Just) Died in Your Arms | 1986 | Pop Rock |
| Eddie Money | Take Me Home Tonight | 1986 | Pop Rock / Power Pop |
| Starship | Nothing's Gonna Stop Us Now | 1986 | Soft Rock / Synth Rock |
| Europe | The Final Countdown | 1986 | Glam Metal / Hard Rock |
| Bon Jovi | You Give Love A Bad Name | 1986 | Glam Metal / Hard Rock |
| Bon Jovi | Livin' On A Prayer | 1986 | Glam Metal / Power Pop |
| Bon Jovi | Always | 1994 | Rock |
| Bon Jovi | It's My Life | 2000 | Pop Rock / Arena Rock |
| U2 | I Still Haven't Found What I'm Looking For | 1987 | Rock / Gospel |
| U2 | With Or Without You | 1987 | Rock |
| U2 | Beautiful Day | 2000 | Rock |
| Eric Carmen | Hungry Eyes | 1987 | Pop Rock / Soft Rock |
| Guns N' Roses | Sweet Child o' Mine | 1988 | Hard Rock / Glam Metal |
| Guns N' Roses | Paradise City | 1989 | Glam Metal / Hard Rock / Heavy Metal |
| Guns N' Roses | November Rain | 1992 | Hard Rock / Prog Rock |
| Guns N' Roses | Knockin' On Heaven's Door | 1992 | Hard Rock |
| Mötley Crüe | Kickstart My Heart | 1989 | Glam Metal |
| The Bangles | Eternal Flame | 1989 | Soft Rock |
| Richard Marx | Right Here Waiting | 1989 | Soft Rock |
| Richard Marx | Now and Forever | 1994 | Soft Rock |
| Tom Petty | Free Fallin' | 1989 | Heartland Rock / Folk Rock / Pop Rock |
| Tom Petty | I Won't Back Down | 1989 | Heartland Rock |
| Tom Petty | You Don't Know How It Feels | 1994 | Roots Rock / Country Rock / Folk/Stoner Rock |
| Artist | Song | Year | Genre / Subgenre |
|---|---|---|---|
| Claude Debussy | Clair De Lune | 1890 | Classical |
| Robert Johnson | Sweet Home Chicago | 1937 | Blues |
| Benny Goodman | Sing, Sing, Sing (With a Swing) | 1938 | Jazz / Swing / Big Band |
| Glen Miller | In The Mood | 1939 | Big Band / Swing |
| The Andrew Sisters | Boogie Woogie Bugle Boy | 1941 | Traditional Pop / Jazz / Jump Blues |
| The Andrew Sisters | Tico-Tico | 1944 | Latin Jazz / Swing / Boogie-Woogie |
| Bing Crosby | White Christmas | 1942 | Christmas / Traditional Pop |
| Lena Horne | The Lady Is A Tramp | 1948 | Vocal Jazz / Traditional Pop |
| Xavier Cugat | Begin the Beguine | 1951 | Latin / Latin Jazz / Afro-Cuban / Beguine |
| Jimmy Forest | Night Train | 1951 | Rhythm and Blues |
| Nat King Cole | Unforgettable | 1951 | Traditional Pop / Vocal Jazz |
| Nat King Cole | Autumn Leaves | 1955 | Chanson / Jazz / Pop |
| The Penguins | Earth Angel (Will You Be Mine) | 1954 | Doo-Wop / Rhythm and Blues |
| Bill Doggett | Honky Tonk (Part 1 & 2) | 1956 | Rhythm and Blues / Soul Jazz |
| Louis Prima | Just a Gigolo / I Ain't Got Nobody | 1956 | Swing |
| Fats Domino | Blueberry Hill | 1956 | Rock and Roll / Rhythm and Blues |
| Count Basie | April In Paris | 1957 | Jazz |
| Ella Fitzgerald | It Don't Mean a Thing (If It Ain't Got That Swing) | 1957 | Swing / Vocal Jazz / Big Band |
| Ella Fitzgerald | Ding-Dong! The Witch Is Dead | 1961 | Vocal Jazz / Swing |
| Ella Fitzgerald | Bill Bailey Won't You Please Come Home | 1962 | Jazz / Swing |
| Art Blakey & The Jazz Messengers | Moanin' | 1958 | Jazz / Hard Bop |
| Bobby Darin | Beyond the Sea | 1959 | Big Band / Pop / Swing |
| Wilbert Harrison | Kansas City | 1959 | Rhythm and Blues |
| Dave Brubeck | Take Five | 1959 | Jazz |
| Paul Anka | Put Your Head On My Shoulder | 1959 | Pop / Doo-wop |
| John Coltrane | Giant Steps | 1960 | Jazz / Post-Bop / Hard Bop |
| John Coltrane | My Favorite Things | 1961 | Modal Jazz |
| Etta James | At Last | 1960 | Rhythm and Blues |
| Patsy Cline | I Fall To Pieces | 1961 | Country Pop / Nashville Sound |
| Ben E. King | Stand By Me | 1961 | Rhythm and Blues / Soul |
| Little Eva | The Loco-Motion | 1962 | Pop / Rhythm and Blues |
| Louis Armstrong | Hello, Dolly! | 1963 | Traditional Pop / Dixieland Jazz |
| Louis Armstrong | What a Wonderful World | 1967 | Pop / R&B |
| The Supremes | Baby Love | 1964 | Pop / Rhythm and Blues |
| The Animals | House Of The Rising Sun | 1964 | Folk Rock / Blues Rock |
| The Temptations | My Girl | 1964 | Soul / Rhythm and Blues / Pop |
| Lee Morgan | The Sidewinder | 1964 | Jazz / Hard Bop |
| Frank Sinatra | Fly Me To The Moon | 1964 | Jazz |
| Frank Sinatra | My Way | 1969 | Traditional Pop |
| Frank Sinatra | Watch What Happens | 1969 | Traditional Pop / Vocal Jazz |
| Frank Sinatra | Theme from New York, New York | 1979 | Jazz |
| Sonny & Cher | I Got You Babe | 1965 | Folk Rock / Pop |
| Tom Jones | It's Not Unusual | 1965 | Pop / Baiao |
| Otis Redding | For Your Precious Love | 1965 | Rhythm and Blues |
| Righteous Brothers | Unchained Melody | 1965 | Blue-eyed Soul |
| Marvin Gaye & Tammi Terrell | Ain't No Mountain High Enough | 1967 | Pop / Soul |
| Marvin Gaye | I Heard It Through The Grape Vine | 1968 | Psyhedelic Soul |
| Marvin Gaye | What's Going On | 1971 | Soul / R&B / Prog Soul / Psychedelic Soul |
| Marvin Gaye | Let's Get It On | 1973 | Soul / R&B / Deep Funk |
| Marvin Gaye | Sexual Healing | 1982 | Post-disco / Soul / Funk |
| Jackson 5 | I Want You Back | 1969 | Pop / Soul |
| Jackson 5 | Who's Lovin' You | 1969 | Soul |
| Joe Cocker | With A Little Help From My Friends | 1969 | Blues Rock / Soul |
| Joe Cocker | Up Where We Belong | 1982 | Pop / Soft Rock / Easy Listening |
| Norman Greenbaum | Spirit In The Sky | 1969 | Psychedelic Rock / Hard Rock / Gospel |
| Elton John | Your Song | 1970 | Traditional Pop / Soft Rock |
| Elton John | Crocodile Rock | 1972 | Rock and Roll / Glam Rock / Pop Rock |
| Elton John | Bennie And The Jets | 1974 | Glam Rock / R&B |
| Elton John | Can You Feel The Love Tonight | 1994 | Pop |
| Don McLean | American Pie | 1971 | Folk Rock |
| John Denver | Take Me Home, Country Roads | 1971 | Country / Folk |
| Bill Withers | Ain't No Sunshine | 1971 | R&B / Soul / Blues / Folk Rock |
| Bill Withers | Lean On Me | 1972 | Soul / Gospel |
| Bill Withers / Grover Washington Jr. | Just the Two of Us | 1981 | R&B / Smooth Soul / Quiet Storm / Yacht Rock |
| Stevie Wonder | Superstition | 1972 | Funk / Funk Rock / Pop / Soul |
| Stevie Wonder | I Just Called To Say I Love You | 1984 | R&B |
| Billy Joel | Piano Man | 1973 | Soft Rock / Folk Rock / Folk Pop |
| Billy Joel | Uptown Girl | 1983 | Doo-wop / Pop Rock / Pop Soul |
| Barry White | You're the First, the Last, My Everything | 1974 | R&B / Disco |
| Jody Miller | The House of The Rising Sun | 1974 | Country / Pop / R&B |
| The Four Seasons | December, 1963 (Oh, What a Night) | 1975 | Disco / Doo-Wop / Pop / Soft Rock |
| ABBA | Dancing Queen | 1976 | Disco / Europop |
| ABBA | Gimme! Gimme! Gimme! (A Man After Midnight) | 1979 | Disco |
| Randy Newman | Short People | 1977 | Novelty Rock |
| Village People | Y.M.C.A. | 1978 | Disco |
| Earth Wind & Fire | September | 1978 | Disco / Funk / R&B |
| Supertramp | The Logical Song | 1978 | Prog Pop / Pop Rock |
| Supertramp | Goodbye Stranger | 1979 | Prog Pop |
| Blondie | Call Me | 1980 | Dance/Hard Rock / New Wave / Eurodisco / Italo Disco |
| Kool & the Gang | Celebration | 1980 | Post Disco / Funk |
| Air Supply | All Out of Love | 1980 | Soft Rock |
| Air Supply | Making Love Out of Nothing At All | 1983 | Pop Rock / Soft Rock |
| Claude-Michel Schönberg | I Dreamed a Dream | 1989 | Musical / Theatrical / Pop |
| Juice Newton | Angel of the Morning | 1981 | Country / Soft Rock |
| Soft Cell | Tainted Love | 1981 | Synth Pop / New Wave |
| Rick James | Super Freak | 1981 | Funk / Synth Funk / New Wave / R&B |
| Dexys Midnight Runners | Come on Eileen | 1982 | New Wave / Celtic Folk / Blue-eyed Soul / Pop Rock |
| Michael Jackson | Thriller | 1982 | Disco / Funk / Halloween |
| Michael Jackson | Billie Jean | 1983 | Post-Disco / R&B / Funk / Dance Pop |
| Michael Jackson | Beat It | 1983 | Hard Rock / Dance Rock |
| Michael Jackson | The Way You Make Me Feel | 1987 | Pop / R&B |
| Bonnie Tyler | Total Eclipse of the Heart | 1983 | Pop Rock / Power Pop |
| Nena | 99 Red Balloons | 1983 | Rock / New Wave / Synth Pop / Neue Deutsche Welle |
| Spandau Ballet | True | 1983 | Blue-eyed Soul / New Wave / Pop |
| UB40 | Red Red Wine | 1983 | Reggae |
| Rockwell | Somebody's Watching Me | 1983 | Synth Funk / Synth Pop / New Wave / R&B |
| Eurythmics | Sweet Dreams (Are Made of This) | 1983 | Synth Pop / New Wave / Electronic |
| Michael Sembello | Maniac | 1983 | Synth Pop / Dance Pop |
| Culture Club | Karma Chameleon | 1983 | New Wave / Country / Soul |
| Cyndi Lauper | Girls Just Want To Have Fun | 1983 | New Wave / Pop / Bubblegum |
| Cyndi Lauper | Time After Time | 1984 | Pop / New Wave / Soft Rock |
| Ray Parker Jr. | Ghostbusters | 1984 | Dance Pop / Synth Rock |
| Ah-ha | Take On Me | 1984 | Synth Pop / New Wave |
| Corey Hart | Sunglasses At Night | 1984 | New Wave / Synth Pop / Hard Rock |
| George Michael | Careless Whisper | 1984 | Pop / Soul / R&B / Quiet Storm |
| Alphaville | Forever Young | 1984 | Synth Pop / New Wave |
| Various Artists | Hallelujah | 1984 | Folk Rock |
| Bonnie Tyler | Holding Out For A Hero | 1984 | Pop / Power Pop |
| USA for Africa | We Are The World | 1985 | Pop / Gospel |
| Katrina And The Waves | Walking on Sunshine | 1985 | New Wave / Pop Rock / Bubblegum |
| Kate Bush | Running Up That Hill | 1985 | Synth Pop / New Wave / Art Pop / Art Rock |
| Bruce Hornsby | The Way It Is | 1986 | Soft Pop / Pop |
| Cameo | Word Up | 1986 | Funk / R&B |
| Rick Astley | Never Gonna Give You Up | 1987 | Dance Pop / Synth Pop / Blue-eyed Soul |
| Bill Medley and Jennifer Warnes | (I've Had) The Time of My Life | 1987 | Dance Rock / Soft Rock |
| Whitney Houston | I Wanna Dance with Somebody (Who Loves Me) | 1987 | Dance Pop / Post-Disco |
| Belinda Carlisle | Heaven is a Place on Earth | 1987 | Power Pop / Pop Rock / Synth Rock |
| Alannah Myles | Black Velvet | 1989 | Country Rock / Blues Rock |
| Madonna | Like A Prayer | 1989 | Dance Pop / Pop Rock / Gospel |
| Milli Vanilli | Girl You Know Its True (No Voice) | 1989 | R&B / Hip Hop / Dance |
| Katie Webster | C.Q. Boogie | 1989 | Boogie-Woogie / Deep Bayou Blues |
| Artist | Song | Year | Genre / Subgenre |
|---|---|---|---|
| Garth Brooks | Friends In Low Places | 1990 | Country |
| Extreme | More Than Words | 1991 | Soft Rock / Acoustic Rock |
| Michael Bolton | When A Man Loves A Woman | 1991 | R&B |
| Metallica | Enter Sandman | 1991 | Heavy Metal / Hard Rock |
| Metallica | Nothing Else Matters | 1992 | Heavy Metal |
| Alice In Chains | Man in the Box | 1991 | Grunge / Alt-Metal / Hard Rock / Alt-Rock |
| Nirvana | Smells Like Teen Spirit | 1991 | Grunge / Alt-Rock |
| R.E.M. | Losing My Religion | 1991 | Alt-Rock / Folk Rock / Jangle Pop |
| R.E.M. | Everybody Hurts | 1993 | Rock / Soft Rock / Gospel |
| Billy Ray Cyrus | Achy Breaky Heart | 1992 | Country |
| Red Hot Chili Peppers | Under The Bridge | 1992 | Alt-Rock |
| Radiohead | Creep | 1992 | Alt-Rock / Grunge |
| Boyz II Men | End Of The Road | 1992 | R&B |
| Boyz II Men | I'll Make Love To You | 1994 | R&B |
| Whitney Houston | I Will Always Love You | 1992 | Pop / Soul / R&B |
| Spin Doctors | Two Princes (X) | 1992 | Alt-Rock / Pop Rock |
| The Cranberries | Dreams | 1992 | Alt-Rock / Dream Pop |
| The Cranberries | Linger | 1993 | Alt-Rock / Pop |
| The Cranberries | Zombie | 1994 | Alt-Rock / Grunge |
| Soul Asylum | Runaway Train | 1993 | Alt-Rock / Folk Rock / Soft Rock |
| Collective Soul | Shine | 1993 | Alt-Rock / Post-Grunge |
| Blind Melon | No Rain | 1993 | Alt-Rock / Neo-psychedelia / Folk |
| 4 Non Blondes | What's Up | 1993 | Alt-Rock / Pop Rock |
| Haddaway | What Is Love (X) | 1993 | Eurodance / Dance Pop |
| All-4-One | I Swear | 1994 | Pop / R&B / Soul |
| All-4-One | I Can Love You Like That | 1994 | R&B / Pop |
| Seal | Kiss From A Rose | 1994 | Rock / Soul / Baroque Pop |
| Des'ree | You Gotta Be | 1994 | R&B / Soul |
| Rednex | Cotton Eye Joe | 1994 | Techno / Country / Eurodance |
| Warren G | Regulate | 1994 | West Coast Hip Hop / G-funk / Gangsta Rap / R&B |
| Luniz | I Got 5 On It | 1995 | Hip Hop / West Coast Hip Hop |
