Bard Band
Reviving the greatest hits from the 60s to the 2010s, our band takes you on a nostalgic journey through each performance.We are an Octet Bard Band. If you want updates on the venues I attend then please join our discord.
Play List
Artist | Song | Year | Genre / Subgenre |
---|---|---|---|
Elvis Presley | Hound Dog | 1956 | Rock and Roll |
Elvis Presley | Blue Suede Shoes | 1956 | Rock and Roll / Rockabilly |
Elvis Presley | Jailhouse Rock | 1957 | Rock and Roll |
Elvis Presley | All Shook Up | 1957 | Rock and Roll / R&B |
Elvis Presley | It's Now or Never | 1960 | Pop |
Elvis Presley | Can't Help Falling In Love | 1961 | Pop |
Elvis Presley | Blue Christmas | 1964 | Christmas / R&B / Rock and Roll |
Elvis Presley | Suspicious Minds | 1969 | Rock / Country Rock / Soul / Pop |
Elvis Presley | In The Ghetto | 1969 | Country Rock / Folk / Pop / Gospel |
Elvis Presley | Burning Love | 1972 | Rock and Roll / Southern Soul |
Elvis Presley | Always on My Mind | 1972 | Country / Soft Rock |
Jerry Lee Lewis | Great Balls of Fire | 1957 | Rock and Roll |
Ritchie Valens | La Bamba | 1958 | Rock and Roll / Chicano Rock / Rock en Español |
Chuck Berry | Johnny B. Goode | 1958 | Rock and Roll |
Beatles | Love Me Do | 1962 | Merseybeat / Pop / R&B / Rock and Roll |
Beatles | Twist and Shout | 1963 | Rock and Roll |
Beatles | I Want To Hold Your Hand | 1963 | Rock and Roll / Pop |
Beatles | A Hard Day's Night | 1964 | Rock |
Beatles | Help! | 1965 | Pop Rock / Folk Rock |
Beatles | Yesterday | 1965 | Chamber Pop / Pop Rock |
Beatles | Eleanor Rigby | 1966 | Baroque Pop / Art Rock |
Beatles | Yellow Submarine | 1966 | Children's Music / Pop / Psychedelia / Music Hall |
Beatles | Penny Lane | 1967 | Psychedelic Pop / Progressive Pop / Baroque Pop |
Beatles | Hello, Goodbye | 1967 | Pop / Psychedelia |
Beatles | A Day in the Life | 1967 | Art Rock / Psychedelic Rock / Orchestrial Pop |
Beatles | Hey Jude | 1968 | Rock / Pop / Pop Rock |
Beatles | Come Together | 1969 | Blues Rock / Swamp Rock / Rock and Roll |
Beatles | Here Comes The Sun | 1969 | Folk Pop / Pop Rock |
Beatles | Don't Let Me Down | 1969 | Rock / R&B / Soul / Blue-Eyed Soul |
Beatles | Let It Be | 1970 | Rock / Pop / Soft Rock |
Beach Boys | Surfin' USA | 1963 | Vocal Surf / Rock and Roll |
Beach Boys | Fun, Fun, Fun | 1964 | Pop Rock / Surf Vocal / Power Pop / Car Song |
Beach Boys | Don't Worry Baby | 1964 | Pop / Rock and Roll / Hot Rod Rock / Sunshine Pop |
Beach Boys | I Get Around | 1964 | Rock / Doo-Wop / Surf / Car Song / California Sound |
Beach Boys | Barbara Ann | 1965 | Rock And Roll / Doo-Wop |
Beach Boys | California Girls | 1965 | Pop Rock / Art Pop |
Beach Boys | Good Vibrations | 1966 | Prog Pop / Psychedelic Rock / Art Pop |
Beach Boys | Wouldn't It Be Nice | 1966 | Rock / Progressive Pop |
Beach Boys / Fat Boys | Wipe Out | 1987 | Old-school Hip Hop / Rap Rock / Surf Rock |
Beach Boys | Kokomo | 1988 | Pop / Soft Rock |
Simon & Garfunkel | The Sound of Silence | 1964 | Folk Rock |
Rolling Stones | (I Can't Get No) Satisfaction | 1965 | Rock |
Rolling Stones | Paint It Black | 1966 | Raga Rock / Psychedelic Rock |
Rolling Stones | Sympathy for the Devil | 1968 | Samba Rock |
Rolling Stones | Gimme Shelter | 1969 | Hard Rock / Blues Rock |
Rolling Stones | Brown Sugar | 1969 | Hard Rock / Rock and Roll / Blues Rock / Boogie Rock |
Rolling Stones | You Can't Always Get What You Want | 1969 | Rock / Pop / Gospel |
Rolling Stones | Miss You | 1978 | Disco / Soul / Dance Rock |
Rolling Stones | Beast of Burden | 1978 | Blues Rock / Soul / Soft Rock |
Rolling Stones | Start Me Up | 1981 | Hard Rock |
The Monkees | I'm A Believer | 1966 | Pop Rock / Blue-eyed Soul |
The Troggs | Wild Thing | 1966 | Garage Rock / Hard Rock / Proto-Punk |
Van Morrison | Brown Eyed Girl | 1967 | Soft Rock / Pop Rock |
Steppenwolf | Born To Be Wild | 1968 | Hard Rock / Proto-Metal / Heavy Metal |
Creedence Clearwater Revival | Fortunate Son | 1969 | Hard Rock / Rock and Roll / Roots Rock |
Creedence Clearwater Revival | Green River | 1969 | Swamp Rock |
Creedence Clearwater Revival | Have You Ever Seen The Rain | 1971 | Roots Rock / Country Rock / Folk Rock |
Led Zeppelin | Whole Lotta Love | 1969 | Hard Rock / Heavy Metal / Blues Rock |
Led Zeppelin | Stairway To Heaven | 1971 | Prog Rock / Folk Rock / Hard Rock |
Led Zeppelin | Black Dog | 1971 | Hard Rock / Blues Rock |
Led Zeppelin | Kashmir | 1975 | Prog Rock / Hard Rock |
Black Sabbath | Paranoid | 1970 | Heavy Metal / Proto-Punk |
Focus | Hocus Pocus | 1971 | Prog-Rock / Hard Rock / Heavy Metal |
Bob Seger | Turn The Page | 1971 | Rock / Soul |
Bob Seger | Old Time Rock and Roll | 1979 | Rock and Roll |
The Doors | Riders On The Storm | 1971 | Psychedelic Rock / Jazz Rock / Art Rock |
The Who | Baba O'Riley | 1971 | Hard Rock |
The Who | Won't Get Fooled Again | 1971 | Hard Rock / Prog Rock |
The Who | The Real Me (X) | 1974 | Hard Rock / Arena Rock |
John Lennon | Imagine | 1971 | Soft Rock |
The Hollies | Long Cool Woman in a Black Dress | 1972 | Swamp Rock |
Steve Miller Band | The Joker | 1973 | Rock / Blues Rock / Psychedelic Rock |
Steve Miller Band | Rock'n Me | 1976 | Pop Rock / Rock |
Golden Earring | Radar Love | 1973 | Hard Rock / Prog Rock |
Pink Floyd | Money | 1973 | Prog-Rock / Blues Rock / Hard Rock |
Pink Floyd | Time | 1974 | Prog-Rock |
Pink Floyd | Another Brick In The Wall | 1979 | Rock / Disco |
Aerosmith | Dream On | 1973 | Hard Rock / Blues Rock |
Aerosmith | Walk This Way | 1975 | Hard Rock / Funk Rock |
Aerosmith | Cryin' | 1993 | Hard Rock |
Aerosmith | I Don't Want To Miss A Thing | 1998 | Hard Rock / Pop Rock / Glam Metal |
Lynyrd Skynyrd | Tuesday's Gone | 1973 | Southern Rock / Country Soul |
Lynyrd Skynyrd | Gimme Three Steps | 1973 | Southern Rock / Hard Rock |
Lynyrd Skynyrd | Simple Man | 1973 | Southern Rock / Hard Rock |
Lynyrd Skynyrd | Free Bird | 1974 | Southern Rock / Hard Rock / Arena Rock |
Lynyrd Skynyrd | Sweet Home Alabama | 1974 | Country Rock / Southern Rock / Blues Rock |
Lynyrd Skynyrd | Call Me The Breeze | 1974 | Blues Rock / Hard Rock / Southern Rock / Country Rock / Boogie Rock / Rock and Roll |
Lynyrd Skynyrd | Saturday Night Special | 1975 | Southern Rock / Hard Rock / Heavy Metal |
Lynyrd Skynyrd | That Smell | 1977 | Southern Rock / Hard Rock |
Lynyrd Skynyrd | What's Your Name | 1977 | Southern Rock |
Lynyrd Skynyrd | I Know A Little (Acoustic) | 1979 | Southern Rock / Blues Rock |
Mike Oldfield | Tubular Bells Part 1 | 1973 | Prog Rock / Instrumental Rock / New-Age Music |
The Allman Brothers Band | Jessica | 1973 | Southern Rock / Country Rock / Instrumental Rock |
Stealers Wheel | Stuck In The Middle With You | 1973 | Folk Rock / Soft Rock |
Deep Purple | Smoke On The Water | 1973 | Hard Rock / Heavy Metal |
Nazareth | Love Hurts | 1974 | Blues Rock / Hard Rock |
Redbone | Come And Get Your Love | 1974 | Pop Rock / Disco / Dance Rock |
Queen | Bohemian Rhapsody | 1975 | Prog Rock / Hard Rock / Art Rock |
Queen | Somebody To Love | 1976 | Rock / Gospel |
Queen | We Are The Champions | 1977 | Rock |
Queen | Crazy Little Thing Called Love | 1979 | Rock and Roll / Rockabilly |
Queen | Another One Bites The Dust | 1980 | Funk Rock / Disco |
Queen / David Bowie | Under Pressure | 1981 | Dance Rock / Rock / Pop |
Fleetwood Mac | Landslide | 1975 | Folk Rock |
Fleetwood Mac | Rhiannon | 1976 | Rock / Soft Rock / Blues Rock |
Fleetwood Mac | Go Your Own Way | 1976 | Rock |
Fleetwood Mac | Dreams | 1977 | Soft Rock |
Fleetwood Mac | The Chain | 1977 | Rock |
Fleetwood Mac | Sara | 1979 | Folk Rock / Soft Rock |
Fleetwood Mac | Gypsy | 1982 | Rock / Dream Pop |
Fleetwood Mac | Seven Wonders | 1987 | Pop Rock |
Stevie Nicks | Edge of Seventeen | 1982 | Rock |
Manfred Mann's Earth Band | Blinded By The Light | 1976 | Prog Rock / Hard Rock / Disco |
Thin Lizzy | The Boys Are Back In Town | 1976 | Hard Rock |
Kansas | Carry On My Wayward Son | 1976 | Prog Rock / Hard Rock |
Kansas | Dust In The Wind | 1978 | Soft Rock |
Boston | More Than A Feeling | 1976 | Hard Rock / Pop Rock |
Blue Öyster Cult | (Don't Fear) The Reaper | 1976 | Hard Rock / Psychedelic Rock / Soft Rock |
Blue Öyster Cult | Burnin' For You | 1981 | Hard Rock |
Heart | Crazy On You | 1976 | Hard Rock / Folk Rock / Folk Metal / Power Pop |
Heart | Barracuda | 1977 | Hard Rock / Heavy Metal |
AC/DC | TNT | 1976 | Hard Rock |
AC/DC | Highway To Hell | 1979 | Hard Rock / Blues Rock |
AC/DC | Back In Black | 1980 | Hard Rock |
AC/DC | Shoot To Thrill | 1980 | Hard Rock |
AC/DC | Hells Bells | 1980 | Hard Rock |
AC/DC | You Shook Me All Night Long | 1980 | Hard Rock |
AC/DC | Who Made Who | 1986 | Hard Rock |
RUSH | 2112 | 1976 | Prog Rock / Space Rock |
RUSH | Tom Sawyer | 1981 | Prog Rock / Hard Rock |
Styx | Lorelie | 1976 | Rock |
Styx | Come Sail Away | 1977 | Prog Pop / Stadium Rock |
Styx | Renegade | 1978 | Rock |
Eagles | Hotel California | 1977 | Rock |
The Cars | Just What I Needed | 1978 | Power Pop / New Wave |
The Cars | Drive | 1984 | Synth Rock |
Gerry Rafferty | Baker Street | 1978 | Rock / Jazz Rock / Soft Rock |
Journey | Wheel In The Sky | 1978 | Hard Rock |
Journey | Anyway You Want It | 1980 | Hard Rock |
Journey | Don't Stop Believin' | 1981 | Arena Rock |
Journey | Open Arms | 1982 | Soft Rock / Adult Contemporary |
Journey | Seperate Ways (Worlds Apart) | 1983 | Hard Rock |
Journey | Faithfully | 1983 | Soft Rock |
Dire Straits | Sultans of Swing | 1978 | Pub Rock / Roots Rock / Blues Rock |
Dire Straits | Money For Nothing | 1985 | Pop Rock |
Dire Straits | Walk Of Life | 1985 | Rock and Roll / Pop Rock |
Toto | Hold The Line | 1978 | Hard Rock / Arena Rock / Yacht Rock |
Toto | Africa | 1982 | Pop / Synth Pop / Soft Rock / Yacht Rock |
Eric Clapton | Wonderful Tonight | 1978 | Soft Rock |
Eric Clapton | Tears In Heaven | 1992 | Soft Rock |
Eric Clapton | Layla | 1992 | Acoustic Rock |
The Police | Bring On The Night | 1980 | Raggae Rock / New Wave |
The Police | Every Breath You Take | 1983 | New Wave / Soft Rock |
Pat Benatar | Hit Me With Your Best Shot | 1980 | Power Pop / Arena Rock |
Pat Benatar | We Belong | 1984 | New Wave / Arena Rock |
REO Speedwagon | Keep On Loving You | 1980 | Soft Rock |
Foreigner | Juke Box Hero | 1981 | Hard Rock / Arena Rock |
Foreigner | Waiting For A Girl Like You | 1981 | Soft Rock |
Foreigner | I Want To Know What Love Is | 1984 | Soft Rock |
Men At Work | Who Can I Be Now? | 1981 | Pop Rock / New Wave |
Phil Collins | In The Air Tonight | 1981 | Experimental Pop / Soft Rock / Synth Rock |
John Mellencamp | Hurts So Good | 1982 | Pop Rock |
Asia | Heat of the Moment | 1982 | Pop Rock / Prog Rock / New Wave |
Alan Parsons Project | Sirius | 1982 | Prog Rock / Instrumental Rock / Space Rock |
Alan Parsons Project | Eye in the Sky | 1982 | Pop Rock / Art Pop / Prog Rock |
Duran Duran | Hungry Like The Wolf | 1982 | New Wave / Synth Pop / Disco-Rock |
Whitesnake | Here We Go Again | 1982 | Hard Rock / Blues Rock |
Joan Jett | I Love Rock'n'Roll | 1982 | Hard Rock |
George Thorogood and the Destroyers | Bad To The Bone | 1982 | Hard Rock / Blues Rock |
Billy Idol | White Wedding | 1982 | Rock |
Billy Idol | Rebel Yell | 1985 | New Wave / Hard Rock |
Billy Idol | Mony Mony | 1987 | Dance Rock |
Scorpions | No One Like You | 1982 | Heavy Metal / Pop Metal / Hard Rock |
Yes | Owner Of A Lonely Heart | 1983 | Dance Rock / Electronic Rock / Prog Pop |
Bruce Springsteen | Born in the U.S.A. | 1984 | Rock and Roll / Heartland Rock |
Twisted Sister | We're Not Gonna Take It | 1984 | Glam Metal / Heavy Metal / Pop Metal |
Don Henley | Boys of Summer | 1984 | Rock / Synth Pop |
Simple Minds | Don't You (Forget About Me) | 1985 | New Wave / Pop / Pop Rock / Synth Pop |
Mr. Mister | Broken Wings | 1985 | Pop Rock / New Wave |
Huey Lewis and the News | The Power Of Love | 1985 | Pop Rock / Power Pop |
Tears For Fears | Everybody Wants To Rule The World | 1985 | New Wave / Synth Pop |
Bryan Adams | Summer of 69 | 1985 | Rock / Pop Rock |
Bryan Adams | Heaven | 1985 | Power Pop |
Bryan Adams | (Everything I Do) I Do It For You | 1991 | Soft Rock |
The Outfield | Your Love | 1986 | Pop Rock / New Wave / Power Pop |
Steve Winwood | Higher Love | 1986 | Soft Rock / Blues Rock / Blue-Eyed Soul |
Cutting Crew | (I Just) Died in Your Arms | 1986 | Pop Rock |
Eddie Money | Take Me Home Tonight | 1986 | Pop Rock / Power Pop |
Starship | Nothing's Gonna Stop Us Now | 1986 | Soft Rock / Synth Rock |
Europe | The Final Countdown | 1986 | Glam Metal / Hard Rock |
Bon Jovi | You Give Love A Bad Name | 1986 | Glam Metal / Hard Rock |
Bon Jovi | Livin' On A Prayer | 1986 | Glam Metal / Power Pop |
Bon Jovi | Always | 1994 | Rock |
Bon Jovi | It's My Life | 2000 | Pop Rock / Arena Rock |
U2 | I Still Haven't Found What I'm Looking For | 1987 | Rock / Gospel |
U2 | With Or Without You | 1987 | Rock |
U2 | Beautiful Day | 2000 | Rock |
Eric Carmen | Hungry Eyes | 1987 | Pop Rock / Soft Rock |
Guns N' Roses | Sweet Child o' Mine | 1988 | Hard Rock / Glam Metal |
Guns N' Roses | Paradise City | 1989 | Glam Metal / Hard Rock / Heavy Metal |
Guns N' Roses | November Rain | 1992 | Hard Rock / Prog Rock |
Guns N' Roses | Knockin' On Heaven's Door | 1992 | Hard Rock |
The Bangles | Eternal Flame | 1989 | Soft Rock |
Richard Marx | Right Here Waiting | 1989 | Soft Rock |
Richard Marx | Now and Forever | 1994 | Soft Rock |
Tom Petty | Free Fallin' | 1989 | Heartland Rock / Folk Rock / Pop Rock |
Tom Petty | I Won't Back Down | 1989 | Heartland Rock |
Tom Petty | You Don't Know How It Feels | 1994 | Roots Rock / Country Rock / Folk/Stoner Rock |
Artist | Song | Year | Genre / Subgenre |
---|---|---|---|
Claude Debussy | Clair De Lune | 1890 | Classical |
Bing Crosby | White Christmas | 1942 | Christmas / Traditional Pop |
Paul Anka | Put Your Head On My Shoulder | 1959 | Pop / Doo-wop |
Ben E. King | Stand By Me | 1961 | R&B / Soul |
Little Eva | The Loco-Motion | 1962 | Pop / Rhythm and Blues |
The Animals | House Of The Rising Sun | 1964 | Folk Rock / Blues Rock |
The Temptations | My Girl | 1964 | Soul / R&B / Pop |
Tom Jones | It's Not Unusual | 1965 | Pop / Baiao |
Righteous Brothers | Unchained Melody | 1965 | Blue-eyed Soul |
Marvin Gaye & Tammi Terrell | Ain't No Mountain High Enough | 1967 | Pop / Soul |
Marvin Gaye | I Heard It Through The Grape Vine | 1968 | Psyhedelic Soul |
Marvin Gaye | What's Going On | 1971 | Soul / R&B / Prog Soul / Psychedelic Soul |
Marvin Gaye | Let's Get It On | 1973 | Soul / R&B / Deep Funk |
Marvin Gaye | Sexual Healing | 1982 | Post-disco / Soul / Funk |
Jackson 5 | I Want You Back | 1969 | Pop / Soul |
Joe Cocker | With A Little Help From My Friends | 1969 | Blues Rock / Soul |
Joe Cocker | Up Where We Belong | 1982 | Pop / Soft Rock / Easy Listening |
Norman Greenbaum | Spirit In The Sky | 1969 | Psychedelic Rock / Hard Rock / Gospel |
Elton John | Your Song | 1970 | Traditional Pop / Soft Rock |
Elton John | Bennie And The Jets | 1974 | Glam Rock / R&B |
Elton John | Can You Feel The Love Tonight | 1994 | Pop |
Don McLean | American Pie | 1971 | Folk Rock |
John Denver | Take Me Home, Country Roads | 1971 | Country / Folk |
Bill Withers | Ain't No Sunshine | 1971 | R&B / Soul / Blues / Folk Rock |
Bill Withers | Lean On Me | 1972 | Soul / Gospel |
Bill Withers / Grover Washington Jr. | Just the Two of Us | 1981 | R&B / Smooth Soul / Quiet Storm / Yacht Rock |
Stevie Wonder | Superstition | 1972 | Funk / Funk Rock / Pop / Soul |
Stevie Wonder | I Just Called To Say I Love You | 1984 | R&B |
Barry White | You're the First, the Last, My Everything | 1974 | R&B / Disco |
Jody Miller | The House of The Rising Sun | 1974 | Country / Pop / R&B |
The Four Seasons | December, 1963 (Oh, What a Night) | 1975 | Disco / Doo-Wop / Pop / Soft Rock |
ABBA | Dancing Queen | 1976 | Disco / Europop |
ABBA | Gimme! Gimme! Gimme! (A Man After Midnight) | 1979 | Disco |
Randy Newman | Short People | 1977 | Novelty Rock |
Village People | Y.M.C.A. | 1978 | Disco |
Earth Wind & Fire | September | 1978 | Disco / Funk / R&B |
Supertramp | The Logical Song | 1978 | Prog Pop / Pop Rock |
Supertramp | Goodbye Stranger | 1979 | Prog Pop |
Blondie | Call Me | 1980 | Dance/Hard Rock / New Wave / Eurodisco / Italo Disco |
Kool & the Gang | Celebration | 1980 | Post Disco / Funk |
Air Supply | All Out of Love | 1980 | Soft Rock |
Air Supply | Making Love Out of Nothing At All | 1983 | Pop Rock / Soft Rock |
Juice Newton | Angel of the Morning | 1981 | Country / Soft Rock |
Soft Cell | Tainted Love | 1981 | Synth Pop / New Wave |
Rick James | Super Freak | 1981 | Funk / Synth Funk / New Wave / R&B |
Dexys Midnight Runners | Come on Eileen | 1982 | New Wave / Celtic Folk / Blue-eyed Soul / Pop Rock |
Bonnie Tyler | Total Eclipse of the Heart | 1983 | Pop Rock / Power Pop |
Nena | 99 Red Balloons | 1983 | Rock / New Wave / Synth Pop / Neue Deutsche Welle |
Billy Joel | Uptown Girl | 1983 | Doo-wop / Pop Rock / Pop Soul |
Spandau Ballet | True | 1983 | Blue-eyed Soul / New Wave / Pop |
UB40 | Red Red Wine | 1983 | Reggae |
Rockwell | Somebody's Watching Me | 1983 | Synth Funk / Synth Pop / New Wave / R&B |
Eurythmics | Sweet Dreams (Are Made of This) | 1983 | Synth Pop / New Wave / Electronic |
Michael Sembello | Maniac | 1983 | Synth Pop / Dance Pop |
Culture Club | Karma Chameleon | 1983 | New Wave / Country / Soul |
Cyndi Lauper | Girls Just Want To Have Fun | 1983 | New Wave / Pop / Bubblegum |
Cyndi Lauper | Time After Time | 1984 | Pop / New Wave / Soft Rock |
Michael Jackson | Billie Jean | 1983 | Post-Disco / R&B / Funk / Dance Pop |
Michael Jackson | Beat It | 1983 | Hard Rock / Dance Rock |
Michael Jackson | The Way You Make Me Feel (X) | 1987 | Pop / R&B |
Ray Parker Jr. | Ghostbusters | 1984 | Dance Pop / Synth Rock |
Ah-ha | Take On Me | 1984 | Synth Pop / New Wave |
Corey Hart | Sunglasses At Night | 1984 | New Wave / Synth Pop / Hard Rock |
George Michael | Careless Whisper | 1984 | Pop / Soul / R&B / Quiet Storm |
Alphaville | Forever Young | 1984 | Synth Pop / New Wave |
Various Artists | Hallelujah | 1984 | Folk Rock |
Bonnie Tyler | Holding Out For A Hero | 1984 | Pop / Power Pop |
USA for Africa | We Are The World | 1985 | Pop / Gospel |
Katrina And The Waves | Walking on Sunshine | 1985 | New Wave / Pop Rock / Bubblegum |
Kate Bush | Running Up That Hill | 1985 | Synth Pop / New Wave / Art Pop / Art Rock |
Bruce Hornsby | The Way It Is | 1986 | Soft Pop / Pop |
Cameo | Word Up | 1986 | Funk / R&B |
Rick Astley | Never Gonna Give You Up | 1987 | Dance Pop / Synth Pop / Blue-eyed Soul |
Bill Medley and Jennifer Warnes | (I've Had) The Time of My Life | 1987 | Dance Rock / Soft Rock |
Whitney Houston | I Wanna Dance with Somebody (Who Loves Me) | 1987 | Dance Pop / Post-Disco |
Belinda Carlisle | Heaven is a Place on Earth | 1987 | Power Pop / Pop Rock / Synth Rock |
Alannah Myles | Black Velvet | 1989 | Country Rock / Blues Rock |
Madonna | Like A Prayer | 1989 | Dance Pop / Pop Rock / Gospel |
Milli Vanilli | Girl You Know Its True (No Voice) | 1989 | R&B / Hip Hop / Dance |
Artist | Song | Year | Genre / Subgenre |
---|---|---|---|
Garth Brooks | Friends In Low Places | 1990 | Country |
Extreme | More Than Words | 1991 | Soft Rock / Acoustic Rock |
Michael Bolton | When A Man Loves A Woman | 1991 | R&B |
Metallica | Enter Sandman | 1991 | Heavy Metal / Hard Rock |
Metallica | Nothing Else Matters | 1992 | Heavy Metal |
Alice In Chains | Man in the Box | 1991 | Grunge / Alt-Metal / Hard Rock / Alt-Rock |
Nirvana | Smells Like Teen Spirit | 1991 | Grunge / Alt-Rock |
R.E.M. | Losing My Religion | 1991 | Alt-Rock / Folk Rock / Jangle Pop |
R.E.M. | Everybody Hurts | 1993 | Rock / Soft Rock / Gospel |
Red Hot Chili Peppers | Under The Bridge | 1992 | Alt-Rock |
Radiohead | Creep | 1992 | Alt-Rock / Grunge |
Boyz II Men | End Of The Road | 1992 | R&B |
Boyz II Men | I'll Make Love To You | 1994 | R&B |
Whitney Houston | I Will Always Love You | 1992 | Pop / Soul / R&B |
Spin Doctors | Two Princes (X) | 1992 | Alt-Rock / Pop Rock |
Soul Asylum | Runaway Train | 1993 | Alt-Rock / Folk Rock / Soft Rock |
Collective Soul | Shine | 1993 | Alt-Rock / Post-Grunge |
Blind Melon | No Rain | 1993 | Alt-Rock / Neo-psychedelia / Folk |
4 Non Blondes | What's Up | 1993 | Alt-Rock / Pop Rock |
Haddaway | What Is Love (X) | 1993 | Eurodance / Dance Pop |
The Cranberries | Linger | 1993 | Alt-Rock / Pop |
The Cranberries | Zombie | 1994 | Alt-Rock / Grunge |
All-4-One | I Swear | 1994 | Pop / R&B / Soul |
All-4-One | I Can Love You Like That | 1994 | R&B / Pop |
Seal | Kiss From A Rose | 1994 | Rock / Soul / Baroque Pop |
Des'ree | You Gotta Be | 1994 | R&B / Soul |
Warren G | Regulate | 1994 | West Coast Hip Hop / G-funk / Gangsta Rap / R&B |
Luniz | I Got 5 On It | 1995 | Hip Hop / West Coast Hip Hop |
TLC | Waterfalls | 1995 | R&B / Pop |
Coolio | Gangsta's Paradise | 1995 | West Coast Hip Hop / Gangsta Rap / G-funk |
Mariah Carey | Fantasy | 1995 | Pop Soul / Dance Pop / R&B |
Mariah Carey | Always Be My Baby | 1996 | Pop / R&B |
Oasis | Wonderwall | 1995 | Alt-Rock / Britpop / Pop Rock |
Blues Traveler | Run-Around | 1995 | Alt-Rock |
Blues Traveler | Hook | 1995 | Rock |
Joan Osbourne | One of Us | 1995 | Alt-Rock |
Montell Jordan | This Is How We Do It (X) | 1995 | New Jack Swing / Hip Hop Soul / R&B |
Tommy Makem | The Song of Wandering Aengus | 1995 | Folk / Irish Mythology |
Spice Girls | Wannabe | 1996 | Dance Pop |
The Fugees | Ready Or Not | 1996 | Hip Hop / R&B |
The Fugees | Killing Me Softly (X) | 1996 | R&B / Hip Hop Soul |
Bone Thugs-n-Harmony | Tha Crossroads (WIP+) | 1996 | Hip Hop |
Alison Krauss & Union Station | When You Say Nothing At All | 1996 | Country |
No Doubt | Don't Speak | 1996 | Alt-Rock |
The Smashing Pumpkins | 1979 | 1996 | Alt-Pop / Art Rock / Pop / Synth-Pop / Alt-Rock |
The Smashing Pumpkins | Tonight, Tonight | 1996 | Alt-Rock / Orchestral pop |
The Wonders | That Thing You Do! | 1996 | Power Pop |
The Wallflowers | 6th Avenue Heartache | 1996 | Roots Rock / Alt-Rock |
The Offspring | Gone Away | 1996 | Alt-Rock |
The Offspring | The Kids Aren't Alright | 1998 | Pop Punk / Skate Punk / Punk Rock |
The Offspring | You're Gonna Go Far, Kid | 2008 | Punk Rock / Alt-Rock |
Keith Sweat | Twisted | 1996 | R&B / Pop / Soul |
The Cardigans | Lovefool | 1996 | Disco Pop / Pop Rock / Art Pop |
Natalie Imbruglia | Torn | 1997 | Pop Rock / Alt-Pop |
The Verve | Bitter Sweet Symphony (X) | 1997 | Alt-Rock / Britpop / Indie Rock |
Backstreet Boys | As Long As You Love Me | 1997 | Europop |
Backstreet Boys | I Want It That Way | 1999 | Pop / R&B |
Blink 182 | Dammit | 1997 | Pop Punk / Punk Rock |
Blink 182 | All The Small Things | 1999 | Pop Punk / Power Pop / Pop Rock / Alt-Rock |
Blink 182 | What's My Age Again | 1999 | Pop Punk / Emo |
Blink 182 | Adam's Song | 2000 | Emo / Pop Punk / Alt-Rock |
Blink 182 | First Date | 2001 | Pop Punk |
Blink 182 | I Miss You | 2004 | Emo / Alt-Rock |
Sublime | Santeria | 1997 | Ska / Reggae Rock / Reggae |
Foo Fighters | Everlong | 1997 | Post-Grunge / Alt-Rock / Hard Rock |
Hanson | MMMBOP | 1997 | Pop Rock / Teen Pop |
Savage Garden | Truly Madly Deeply | 1997 | Pop |
Aqua | Barbie Girl | 1997 | Bubblegum / Dance Pop / Eurodance / Novelty |
Tupac | Changes | 1998 | Conscious Hip Hop / Political Hip Hop / R&B |
Massive Attack | Teardrop | 1998 | Trip Hop / Ethereal Wave |
Eiffel 65 | Blue (Da Ba Dee) | 1998 | Eurodance |
Cher | Believe | 1998 | Dance Pop / Electro Pop |
Shania Twain | You're Still the One | 1998 | Country Pop |
Shania Twain | Man! I Feel Like A Woman | 1999 | Country Pop / Country Rock |
Rhett Akins | Drivin' My Life Away | 1998 | Country |
Harvey Danger | Flagpole Sitta | 1998 | Power Pop / Post-Grunge / Pop Punk / Alt-Rock |
Goo Goo Dolls | Iris | 1998 | Alt-Rock / Soft Rock / Pop Rock |
Lit | My Own Worst Enemy | 1999 | Pop Punk / Power Pop / Alt-Rock |
Sugar Ray | Every Morning | 1999 | Alt-Rock / Flamenco Pop |
Smash Mouth | All Star | 1999 | Alt-Rock / Power Pop |
Santana | Smooth | 1999 | Latin Rock / Alt-Rock |
Darude | Sandstorm | 1999 | Eurodance / Trance |
Britney Spears | Baby One More Time | 1999 | Pop / Bubblegum / Dance Pop / Teen Pop |
Britney Spears | Toxic | 2004 | Dance Pop / Techno Pop / Breakbeat / Disco |
NSYNC | Bye Bye Bye | 2000 | Pop |
Enya | Only Time | 2000 | New Age |
Nelly Furtado | I'm Like A Bird | 2000 | Folk Pop |
Linkin Park | Crawling | 2000 | Nu Metal / Rap Metal / Rap Rock |
Linkin Park | In The End | 2001 | Nu Metal / Rap Rock / Alt-Rock / Hard Rock |
Linkin Park | Numb | 2003 | Nu Metal / Alt-Rock / Pop Rock / Emo |
Linkin Park | What I've Done | 2007 | Alt-Rock / Hard Rock |
